Congratulations to all of our incredible winners! View the COTY Awards HERE.
National Winner
SCORE Northern Maine led by David Green
Regional Winners
Northeast Region
SCORE Northern Maine led by David Green and District Director Nancy Strojny
Mid-Atlantic Region
SCORE Washington DC led by Jon Heimerman and District Director Gary Salisbury
Southwest Region
SCORE Austin led by Shannon Black and District Director Robert Paino
Central Region
SCORE SE Michigan led by Mike Marchand and District Director Jennifer Aspy
Southeast Region
SCORE North Metro Atlanta led by Roman Ptakowski and District Director Stan Segal
North Midwest Region
SCORE Greater Seattle led by Suvendoo Ray and District Director Larry Spelhaug
West Region
SCORE Silicon Valley led by Arik Paran and District Director Susan Lundy
District Winners
Northeast Region
| District | Chapter | Led By |
| District 101: Massachusetts/Rhode Island | SCORE Southeast Massachusetts | Kathleen Almand and Peter Smith |
| District 156: Connecticut | SCORE Western Connecticut | Matthew Krieger and David Rich |
| District 172: Maine | SCORE Northern Maine | David Green |
| District 189: New Hampshire/Vermont | SCORE Vermont | Peter Stein and Terry Zysk |
| District 202: New York Metro Area | SCORE New York City | Victoria Drozdov, Neil Goldenberg, and Larry Sussberg |
| District 203: Hudson Valley | SCORE Putnam County | Salvatore Gambino, George Joiner, and Jean Zappia |
| District 248: Upstate New York | SCORE Central New York | Dennis Slattery |
Mid-Atlantic Region
| District | Chapter | Led By |
| District 299: New Jersey | SCORE Central Jersey | Nancy Verduin |
| District 303: Eastern Pennsylvania/Delaware | SCORE Lehigh Valley | Girish Sud |
| District 304: Virginia | SCORE Williamsburg | Peter LePage and Roy Madsen |
| District 358: Western Pennsylvania | SCORE Pittsburgh | Tomas Richter |
| District 373: Greater Chesapeake/Potomac | SCORE Washington, DC | Jon Heimerman |
Southeast Region
| District | Chapter | Led By |
| District 405: Georgia | SCORE North Metro Atlanta | Roman Ptakowski |
| District 455: Southeast Florida | SCORE Broward | George Gremse |
| District 460: North Carolina | SCORE Western NC | Michael Dexter-Smith |
| District 474: Tennessee | SCORE Nashville | Lisa Odell |
| District 480: Southwest Florida | SCORE Naples | Kathy Heldman |
| District 491: North/Central Florida | SCORE Orlando | Lois Perry |
Central Region
| District | Chapter | Led By |
| District 507: Illinois | SCORE Chicago | Steven Mayer |
| District 515: Michigan | SCORE SE Michigan | Mike Marchand |
| District 549: Ohio | SCORE Dayton | Mike McCracken and Martha Taylor |
| District 562: Indiana/Kentucky | SCORE Northeast Indiana | Andrew Roberts |
| District 563: Wisconsin | SCORE SE Wisconsin | Stewart Brase and Michael Comiskey |
| District 736: Iowa | SCORE East Central Iowa | Carolyn Tonn |
Southwest Region
| District | Chapter | Led By |
| District 610: North Texas | SCORE Dallas | William Little |
| District 679: Louisiana | SCORE New Orleans | Catherine Walton |
| District 680: Arkansas/Oklahoma | SCORE Tulsa | William Griggs |
| District 681: Central/South Texas | SCORE Austin | Shannon Black |
North Midwest Region
| District | Chapter | Led By |
| District 709: Missouri/Kansas | SCORE Kansas City | Geoff Meiteen and Karen Foelsch |
| District 766: Nebraska | SCORE Greater Omaha | Allan Hale |
| District 811: New Mexico/Colorado/Wyoming | SCORE Albuquerque | DJ Hecks and Liz Villman |
| District 1013: Washington | SCORE Greater Seattle | Larry Spellhaug, Jennifer Bussinger, and Thomas Hughes |
| District 1086: Oregon | SCORE Central Oregon | James Darcey |
| District 1087: Idaho/Montana | SCORE Idaho | Martin Ackerman |
West Region
| District | Chapter | Led By |
| District 912: Northern California Coastal | SCORE Silico Valley | Xuan He, Bill Oakes, and Arik Paran |
| District 914: Southern California Coastal | SCORE Ventura County | Glen Sumrell |
| District 920: Southern California/Hawaii | SCORE Orange County | Amin Khalifa and Peter Riley |
| District 944: Nevada | SCORE Northern Nevada (Reno) | David Sinclair |
Congratulations to all of our incredible winners! To help share this news with your clients, we’ve created a marketing toolkit: 2026 Chapter of the Year Toolkit. Need assistance uploading content to your chapter webpage? Email marketing@score.org.
Comments
0 comments
Please sign in to leave a comment.