SCORE Virtual Awards Celebration Recognizing District and Regional Level Winners
Premiered on February 24, 2022 on YouTube
**Note** Awards for District, Regional, and National Winners will be shipped after the event!
View COTY Program Details here.
National Winners
2022 National Chapter of the Year: SCORE Cleveland Chapter 0030
Regional Winners
Northeast Region | SCORE Boston #0020 |
Northwest Region | SCORE Greater Seattle #0055 |
Southwest Region | SCORE San Antonio #0164 |
West Region | SCORE San Francisco #0010 |
Mid-Atlantic Region | Washington DC #001 |
Midwest Region | SCORE Grand Forks #0352 |
Southeast Region | SCORE Memphis #0068 |
District Winners
District 101 | SCORE Boston #0020 - REGIONAL WINNER |
District 156 | SCORE Greater Hartford #0056 |
District 172 | SCORE Southern Maine #0053 |
District 189 | SCORE Seacoast #0185 |
District 202 | SCORE Putnam County, NY #0678 |
District 248 | SCORE Syracuse #0098 |
District 299 | SCORE Northwest New Jersey #0024 |
District 303 | SCORE Lancaster-Lebanon #0016 |
District 304 | SCORE Williamsburg #0549 |
District 358 | SCORE Pittsburgh #0007 |
District 373 | Washington DC #0001 - REGIONAL WINNER |
District 405 | SCORE North Metro Atlanta #0718 |
District 455 | SCORE Broward #0017 |
District 460 | SCORE Charlotte #0047 |
District 464 | SCORE SC Lowcountry #0650 |
District 474 | SCORE Memphis #0068 - REGIONAL WINNER |
District 470 | SCORE Mississippi #0716 |
District 480 | SCORE Manasota #0116 |
District 491 | SCORE Space Coast #0400 |
District 507 | SCORE Chicago #0004 |
District 508 | SCORE Twin Cities #0002 |
District 515 | SCORE Traverse City #0578 |
District 549 | SCORE Cleveland #0030 - NATIONAL WINNER |
District 562 | SCORE South Central Indiana #0419 |
District 563 | SCORE Fox Cities #0382 |
District 593 | SCORE Columbus OH #0027 |
District 610 | SCORE Fort Worth #0120 |
District 669 | SCORE Northwest Arkansas #0511 |
District 681 | SCORE San Antonio #0164 - REGIONAL WINNER |
District 682 | SCORE Santa Fe & Northern NM #0373 |
District 709 | SCORE Kansas City #0019 |
District 736 | SCORE Des Moines #0005 |
District 811 | SCORE Denver #0062 |
District 875 | SCORE Grand Forks #0352 - REGIONAL WINNER |
District 912 | SCORE San Francisco #0010 - REGIONAL WINNER |
District 914 | SCORE Long Beach/South Bay #0725 |
District 920 | SCORE Orange County #0114 |
District 942 | SCORE Modesto-Merced #0556 |
District 944 | SCORE Las Vegas #0243 |
District 951 | SCORE Hawaii #0159 |
District 988 | SCORE Greater Phoenix #0105 |
District 1013 | SCORE Greater Seattle #0055 - REGIONAL WINNER |
District 1086 | SCORE Central Oregon #0701 |
District 1087 | SCORE Treasure Valley #0240 |
Special Recognitions
- SCORE Kansas City for developing and presenting 4 events for Black Business Entrepreneurs with 1000+ attendees.
- SCORE South Sound Tacoma for having a dramatic increase in services and supporting One SCORE.
- SCORE Savannah for penetrating the community to create traditional and non-traditional partnerships.
- SCORE Chicago for their community outreach efforts into the underserved communities in Chicago.
- SCORE Rio Grande Valley for increasing total mentoring by 65% with only 6 active members.
- SCORE Grand Strand for outstanding Volunteer Growth of 42%.
- Northern California district, led by Scott Anderson, for enhancing our DEI efforts by broadcasting SCORE promotional pieces in Spanish around the county.
- SCORE Maine for providing continued education credits in tax education which over a nine year period reached 5000+ individuals while generating $650,000 for SCORE.
- SCORE Treasure Coast for expanding the community outreach to create partnership in small townships and rural markets.
- SCORE Broward for providing 16,743 services, an increase of 10.78% despite a 75.32% increase in 2020.
Comments
0 comments
Please sign in to leave a comment.