SCORE Virtual Awards Celebration Recognizing District and Regional Level Winners
Premiered on February 17, 2021 on YouTube
Want to host a chapter watch party? Download the step by step guide here.
**In case of power outages or scheduling conflicts, a chapter watch party can still be hosted. The same guide can be used, and the video will remain available on SCORE's Youtube Channel here.
**Note** Awards for District, Regional, and National Winners will be shipped after the event!
For details on the award selection process, please click here.
National Winners
2021 National Chapter of the Year: SCORE Washington DC Chapter 0001
2021 Most Improved Chapter of the Year: SCORE Ft. Worth Chapter 0120
Prior Winners
Regional Winners
Central Region Chapter of the Year | SCORE Cleveland - Chapter 0030 |
Central Region Most Improved Chapter of the Year | SCORE Green Bay - Chapter 0508 |
Mid-Atlantic Region Most Improved Chapter of the Year | SCORE Princeton - Chapter 0631 |
Mid-West Region Chapter of the Year | SCORE Kansas City - Chapter 0019 |
Mid-West Region Most Improved Chapter of the Year | SCORE Southwest Missouri - Chapter 0061 |
Northeast Region Chapter of the Year | SCORE Rhode Island - Chapter 0013 |
Northeast Region Most Improved Chapter of the Year | SCORE Vermont - Chapter 0284 |
Northwest Region Chapter of the Year | SCORE Greater Seattle - Chapter 0055 |
Northwest Region Most Improved Chapter of the Year | SCORE Portland - Chapter 0011 |
Southeast Region Chapter of the Year | SCORE North Metro Atlanta - Chapter 0718 |
Southeast Region Most Improved Chapter of the Year | SCORE Columbus GA - Chapter 0671 |
Southwest Region Chapter of the Year | SCORE Houston - Chapter 0037 |
West Region Chapter of the Year | SCORE Santa Barbara - Chapter 0166 |
West Region Most Improved Chapter of the Year | SCORE Inland Empire - Chapter 0503 |
District Winners
District 101 - Most Improved Chapter of the Year | SCORE SE Massachusetts - Chapter 0422 |
District 1013 - Most Improved Chapter of the Year | SCORE South Sound/Tacoma - Chapter 0385 |
District 1087 - Chapter of the Year | SCORE Treasure Valley - Chapter 0240 |
District 156 - Chapter of the Year | SCORE Southeastern CT - Chapter 0579 |
District 156 - Most Improved Chapter of the Year | SCORE Western Connecticut - Chapter 0624 |
District 172 - Chapter of the Year | SCORE Bangor - Chapter 0314 |
District 189 - Chapter of the Year | SCORE Merrimack Valley - Chapter 0199 |
District 202 - Chapter of the Year | SCORE New York City - Chapter 1000 |
District 248 - Chapter of the Year | SCORE Rochester - Chapter 0023 |
District 248 - Most Improved Chapter of the Year | SCORE Syracuse - Chapter 0098 |
District 299 - Chapter of the Year | SCORE Monmouth - Chapter 0036 |
District 303 - Chapter of the Year | SCORE Chester and Delaware Counties - Chapter 0544 |
District 304 - Chapter of the Year | SCORE Richmond - Chapter 0012 |
District 304 - Most Improved Chapter of the Year | SCORE Williamsburg - Chapter 0549 |
District 358 - Chapter of the Year | SCORE Pittsburgh - Chapter 0007 |
District 358 - Most Improved Chapter of the Year | SCORE Central PA - Chapter 0618 |
District 373 - Most Improved Chapter of the Year | SCORE Southern Maryland - Chapter 0390 |
District 390 - Chapter of the Year | SCORE West Virginia - Chapter 0256 |
District 405 - Chapter of the Year | SCORE North Metro Atlanta - Chapter 0718 |
District 405 - Most Improved Chapter of the Year | SCORE Columbus GA - Chapter 0671 |
District 455 - Chapter of the Year | SCORE Broward - Chapter 0017 |
District 455 - Most Improved Chapter of the Year | SCORE Miami Dade - Chapter 0029 |
District 457 - Most Improved Chapter of the Year | SCORE Evansville - Chapter 0268 |
District 460 - Chapter of the Year | SCORE Charlotte - Chapter 0047 |
District 460 - Most Improved Chapter of the Year | SCORE NC Piedmont Triad - Chapter 0246 |
District 464 - Chapter of the Year | SCORE Piedmont - Chapter 0232 |
District 470 - Most Improved Chapter of the Year | SCORE Metro Jackson - Chapter 0716 |
District 474 - Chapter of the Year | SCORE Chattanooga - Chapter 0211 |
District 480 - Chapter of the Year | SCORE Southwest Florida - Chapter 0219 |
District 480 - Most Improved Chapter of the Year | SCORE Pasco-Hernando - Chapter 0439 |
District 491 - Chapter of the Year | SCORE Jacksonville - Chapter 0086 |
District 507 - Chapter of the Year | SCORE Decatur - Chapter 0296 |
District 507 - Most Improved Chapter of the Year | SCORE Chicago - Chapter 0004 |
District 515 - Chapter of the Year | SCORE SE Michigan - Chapter 0018 |
District 562 - Chapter of the Year | SCORE Indianapolis - Chapter 0006 |
District 563 - Chapter of the Year | SCORE Madison - Chapter 0145 |
District 593 - Chapter of the Year | SCORE Columbus OH - Chapter 0027 |
District 679 - Chapter of the Year | SCORE New Orleans - Chapter 0044 |
District 679 - Most Improved Chapter of the Year | SCORE Baton Rouge Area - Chapter 141 |
District 680 - Chapter of the Year | SCORE Tulsa - Chapter 0194 |
District 680 - Most Improved Chapter of the Year | SCORE Oklahoma City - Chapter 0212 |
District 681 - Chapter of the Year | SCORE Corpus Christi - Chapter 0221 |
District 681 - Most Improved Chapter of the Year | SCORE Rio Grande Valley - Chapter 220 |
District 736 - Chapter of the Year | SCORE Quad Cities - Chapter 0432 |
District 766 - Chapter of the Year | SCORE Nebraska Route 81 - Chapter 0162 |
District 811 - Chapter of the Year | SCORE Colorado Springs - Chapter 0206 |
District 875 - Chapter of the Year | SCORE Grand Forks - Chapter 0352 |
District 885 - Chapter of the Year | SCORE Bozeman - Chapter 0263 |
District 912 - Chapter of the Year | SCORE East Bay - Chapter 0506 |
District 912 - Most Improved Chapter of the Year | SCORE San Francisco - Chapter 0010 |
District 914 - Most Improved Chapter of the Year | SCORE Los Angeles - Chapter 0009 |
District 942 - Chapter of the Year | SCORE Central Valley - Chapter 0380 |
District 942 - Most Improved Chapter of the Year | SCORE San Luis Obispo - Chapter 0597 |
District 944 - Chapter of the Year | SCORE Las Vegas - Chapter 0243 |
District 951 - Chapter of the Year | SCORE Hawaii - Chapter 0159 |
District 988 - Chapter of the Year | SCORE Greater Phoenix - Chapter 0105 |
District 988 - Most Improved Chapter of the Year | SCORE Northern Arizona - Chapter 0532 |
Diamond and Chapter Recognition
2020 Diamond Chapter | SCORE Boston - Chapter 0020 |
2020 Diamond Chapter | SCORE Broward - Chapter 0017 |
2020 Diamond Chapter | SCORE Charlotte - Chapter 0047 |
2020 Diamond Chapter | SCORE Chester and Delaware Counties - Chapter 0544 |
2020 Diamond Chapter | SCORE Dallas - Chapter 0022 |
2020 Diamond Chapter | SCORE Fairfield County - Chapter 0041 |
2020 Diamond Chapter | SCORE Fort Worth - Chapter 0120 |
2020 Diamond Chapter | SCORE Greater Hartford - Chapter 0056 |
2020 Diamond Chapter | SCORE Houston - Chapter 0037 |
2020 Diamond Chapter | SCORE Kansas City - Chapter 0019 |
2020 Diamond Chapter | SCORE Lancaster-Lebanon - Chapter 0016 |
2020 Diamond Chapter | SCORE Lehigh Valley - Chapter 0074 |
2020 Diamond Chapter | SCORE Manasota - Chapter 0116 |
2020 Diamond Chapter | SCORE Naples - Chapter 0573 |
2020 Diamond Chapter | SCORE New York City - Chapter 1000 |
2020 Diamond Chapter | SCORE NW Indiana - Chapter 0310 |
2020 Diamond Chapter | SCORE Pasco-Hernando - Chapter 0439 |
2020 Diamond Chapter | SCORE Pinellas County - Chapter 0115 |
2020 Diamond Chapter | SCORE Portland Maine - Chapter 0053 |
2020 Diamond Chapter | SCORE Rhode Island - Chapter 0013 |
2020 Diamond Chapter | SCORE San Luis Obispo - Chapter 0597 |
2020 Diamond Chapter | SCORE Savannah - Chapter 0070 |
2020 Diamond Chapter | SCORE Southeastern CT - Chapter 0579 |
2020 Diamond Chapter | SCORE Washington DC - Chapter 0001 |
2020 Diamond Chapter | SCORE Western NC - Chapter 0242 |
2020 Platinum Chapter | SCORE Albuquerque - Chapter 0067 |
2020 Platinum Chapter | SCORE Ann Arbor Area - Chapter 0655 |
2020 Platinum Chapter | SCORE Austin - Chapter 0249 |
2020 Platinum Chapter | SCORE Bangor - Chapter 0314 |
2020 Platinum Chapter | SCORE Bellingham - Chapter 0591 |
2020 Platinum Chapter | SCORE Berks and Schuylkill Cty - Chapter 0008 |
2020 Platinum Chapter | SCORE Bucks County - Chapter 0570 |
2020 Platinum Chapter | SCORE Central Jersey - Chapter 0014 |
2020 Platinum Chapter | SCORE Central Nebraska - Chapter 0300 |
2020 Platinum Chapter | SCORE Central Valley - Chapter 0380 |
2020 Platinum Chapter | SCORE Charleston SC - Chapter 0285 |
2020 Platinum Chapter | SCORE Chattanooga - Chapter 0211 |
2020 Platinum Chapter | SCORE Chicago - Chapter 0004 |
2020 Platinum Chapter | SCORE Cleveland - Chapter 0030 |
2020 Platinum Chapter | SCORE Coachella Valley - Chapter 0367 |
2020 Platinum Chapter | SCORE Coastal Carolina - Chapter 0660 |
2020 Platinum Chapter | SCORE Colorado Springs - Chapter 0206 |
2020 Platinum Chapter | SCORE Columbus - Chapter 0671 |
2020 Platinum Chapter | SCORE Columbus OH - Chapter 0027 |
2020 Platinum Chapter | SCORE Corpus Christi - Chapter 0221 |
2020 Platinum Chapter | SCORE Dayton - Chapter 0107 |
2020 Platinum Chapter | SCORE Decatur - Chapter 0296 |
2020 Platinum Chapter | SCORE Delaware - Chapter 0042 |
2020 Platinum Chapter | SCORE Denver - Chapter 0062 |
2020 Platinum Chapter | SCORE Dutchess - Chapter 0059 |
2020 Platinum Chapter | SCORE East Bay - Chapter 0506 |
2020 Platinum Chapter | SCORE Fox Cities - Chapter 0382 |
2020 Platinum Chapter | SCORE Grand Forks - Chapter 0352 |
2020 Platinum Chapter | SCORE Grand Strand - Chapter 0381 |
2020 Platinum Chapter | SCORE Greater Aiken - Chapter 0683 |
2020 Platinum Chapter | SCORE Greater Omaha - Chapter 0040 |
2020 Platinum Chapter | SCORE Greater Phoenix - Chapter 0105 |
2020 Platinum Chapter | SCORE Greater Seattle - Chapter 0055 |
2020 Platinum Chapter | SCORE Green Bay - Chapter 0508 |
2020 Platinum Chapter | SCORE Hawaii - Chapter 0159 |
2020 Platinum Chapter | SCORE Indianapolis - Chapter 0006 |
2020 Platinum Chapter | SCORE Inland Empire - Chapter 0503 |
2020 Platinum Chapter | SCORE Jacksonville - Chapter 0086 |
2020 Platinum Chapter | SCORE Kalamazoo/Southwest Michigan - Chapter 0433 |
2020 Platinum Chapter | SCORE Las Vegas - Chapter 0243 |
2020 Platinum Chapter | SCORE Long Beach/South Bay - Chapter 0725 |
2020 Platinum Chapter | SCORE Los Angeles - Chapter 0009 |
2020 Platinum Chapter | SCORE Madison - Chapter 0145 |
2020 Platinum Chapter | SCORE Memphis - Chapter 0068 |
2020 Platinum Chapter | SCORE Merrimack Valley - Chapter 0199 |
2020 Platinum Chapter | SCORE Metro Jackson - Chapter 0716 |
2020 Platinum Chapter | SCORE Metro NJ - Chapter 0015 |
2020 Platinum Chapter | SCORE Miami Dade - Chapter 0029 |
2020 Platinum Chapter | SCORE Mid-Florida - Chapter 0440 |
2020 Platinum Chapter | SCORE Mid-Maryland - Chapter 0632 |
2020 Platinum Chapter | SCORE Mid-Shore - Chapter 0626 |
2020 Platinum Chapter | SCORE Monmouth - Chapter 0036 |
2020 Platinum Chapter | SCORE Nashville - Chapter 0072 |
2020 Platinum Chapter | SCORE Nature Coast - Chapter 0646 |
2020 Platinum Chapter | SCORE Nebraska Route 81 - Chapter 0162 |
2020 Platinum Chapter | SCORE New Haven - Chapter 0066 |
2020 Platinum Chapter | SCORE North Central Florida - Chapter 0408 |
2020 Platinum Chapter | SCORE North Central Indiana - Chapter 0266 |
2020 Platinum Chapter | SCORE North Cook and Lake Counties - Chapter 0726 |
2020 Platinum Chapter | SCORE North Metro Atlanta - Chapter 0718 |
2020 Platinum Chapter | SCORE Northeast Massachusetts - Chapter 0411 |
2020 Platinum Chapter | SCORE Northeast NJ - Chapter 0078 |
2020 Platinum Chapter | SCORE Northern Arizona - Chapter 0532 |
2020 Platinum Chapter | SCORE Northwest New Jersey - Chapter 0024 |
2020 Platinum Chapter | SCORE Northwest Ohio - Chapter 0080 |
2020 Platinum Chapter | SCORE Ocean County - Chapter 0150 |
2020 Platinum Chapter | SCORE Oklahoma City - Chapter 0212 |
2020 Platinum Chapter | SCORE Orange - Chapter 0465 |
2020 Platinum Chapter | SCORE Orange County - Chapter 0114 |
2020 Platinum Chapter | SCORE Philadelphia - Chapter 0046 |
2020 Platinum Chapter | SCORE Piedmont - Chapter 0232 |
2020 Platinum Chapter | SCORE Pittsburgh - Chapter 0007 |
2020 Platinum Chapter | SCORE Portland - Chapter 0011 |
2020 Platinum Chapter | SCORE Princeton - Chapter 0631 |
2020 Platinum Chapter | SCORE Puerto Rico - Chapter 0690 |
2020 Platinum Chapter | SCORE Putnam County - NY - Chapter 0678 |
2020 Platinum Chapter | SCORE Quad Cities - Chapter 0432 |
2020 Platinum Chapter | SCORE Richmond - Chapter 0012 |
2020 Platinum Chapter | SCORE Rockland County - Chapter 0677 |
2020 Platinum Chapter | SCORE San Antonio - Chapter 0164 |
2020 Platinum Chapter | SCORE San Diego - Chapter 0140 |
2020 Platinum Chapter | SCORE Santa Barbara - Chapter 0166 |
2020 Platinum Chapter | SCORE Santa Fe and Northern NM - Chapter 0373 |
2020 Platinum Chapter | SCORE SC Lowcountry - Chapter 0650 |
2020 Platinum Chapter | SCORE SE Massachusetts - Chapter 0422 |
2020 Platinum Chapter | SCORE SE Michigan - Chapter 0018 |
2020 Platinum Chapter | SCORE Seacoast - Chapter 0185 |
2020 Platinum Chapter | SCORE Silicon Valley - Chapter 0405 |
2020 Platinum Chapter | SCORE South Central Indiana - Chapter 0419 |
2020 Platinum Chapter | SCORE South Metro - Chapter 0628 |
2020 Platinum Chapter | SCORE South Sound/Tacoma - Chapter 0385 |
2020 Platinum Chapter | SCORE Southern Arizona - Chapter 0689 |
2020 Platinum Chapter | SCORE Southern Maryland - Chapter 0390 |
2020 Platinum Chapter | SCORE Southwest Florida - Chapter 0219 |
2020 Platinum Chapter | SCORE St. Louis - Chapter 0021 |
2020 Platinum Chapter | SCORE Staten Island - Chapter 0476 |
2020 Platinum Chapter | SCORE Susquehanna - Chapter 0441 |
2020 Platinum Chapter | SCORE Tampa - Chapter 0203 |
2020 Platinum Chapter | SCORE Treasure Valley - Chapter 0240 |
2020 Platinum Chapter | SCORE Utah - Chapter 0049 |
2020 Platinum Chapter | SCORE Ventura County - Chapter 0255 |
2020 Platinum Chapter | SCORE Vermont - Chapter 0284 |
2020 Platinum Chapter | SCORE Western Connecticut - Chapter 0624 |
2020 Platinum Chapter | SCORE Williamsburg - Chapter 0549 |
2020 Platinum Chapter | SCORE Worcester - Chapter 0173 |
Comments
0 comments
Please sign in to leave a comment.