Introduction:
This guide provides the BIRT Reports and it's Engage Report equivalent. While BIRT Reports access is dependent on your classification, the Engage Reports are only accessible by the three administrative roles: CIC, VIC, EM. Please view this guide for further information regarding How to: Generate Engage Reports.
BIRT and Engage Reports Equivalent
Chapter Leadership Report | BIRT only | |||
Chapter Volunteer Roster Report | My Primary Chapter>Affiliated Contacts>filter by Active and check Position | all users | Client Intake Coordinator: To keep track of and identify available volunteers for assignment purposes. | |
Chapter Volunteer Rosters with Skills and Expertise | BIRT only | - | Client Intake Coordinator: To keep track of and identify available volunteers for assignment purposes. | |
Client Information Report | Client Mentoring Requests by Status | CIC only | ||
Client Conversion Report | BIRT only | |||
Clients Not Yet Contacted Report | Use Not Yet Assigned Engage Report and add filter Mark as Contacted is False | |||
Clients Not Yet Assigned Report | Client Mentoring Requests Not Yet Assigned | |||
Clients Not Yet Counseled Report | Client Mentoring Requests Not Yet Counseled | |||
Client Sessions Summary Report | BIRT only | - | ||
COE Non Compliance Report | BIRT only | - | ||
Individual Volunteer Performance Report | BIRT only | - | ||
Dashboard Performance Report | BIRT only | - | ||
Local Event Attendees Report | Chapter Events and Registrations | EM only | ||
Local Event Evaluations Detail Report | Chapter Event Evaluations | EM only | ||
Local Event Evaluations Summary Report | BIRT only | - | ||
Local Workshops by Chapter | BIRT only | - | ||
Local Workshops All Chapters Ranked Report | BIRT only | - | ||
MIS Reports - National, District, and Chapter | BIRT only | - | ||
MIS Reports by Region | BIRT only | - | ||
Monthly MRE Report | Client Mentoring Requests by Status; add filter for date | RVP, DD, ADD, CC, Co-Chair, Vice Chair, Chapter Manager, CIC, HQ staff | ||
National Clients Not Yet Counseled Aging Report | BIRT only | - | ||
National Online Workshop Client Leads Report | BIRT only | - | ||
NPS Survey Detail | Go to My Profile > Evaluations | all users | ||
NPS Survey Summary | BIRT only | - | ||
Volunteer Performance Report | BIRT only | - |
Mentors: To monitor their mentoring services within the chapter, compared to others providing mentoring in their chapter. Client Intake Coordinators: To identify those Volunteers that may have capacity, be most engaged, or if they resigned. Chapter/District/Regional Leaders: Can be used to identify which Mentors are engaged and if they are a primary or secondary affiliation with the chapter. Actionable items may include further analysis and action on Mentor Engagement, Volunteer Training, MRE Case Assignments, MRE Case Lifecycle, Volunteer Recognition |
BIRT Report Access for Active Mentors
*currently, any mentor can view their chapter's reports this may change in the near future to have this available only for the Chapter Leadership, Event Managers and Workshop Presenters |
Comments
1 comment
Do WPs have access, now, to their workshop survey reports via the Engage reports? This document still states EM only. For chapter WPs, I had a response from the help desk that WP category members can access Engage reports directly, to view their class survey responses. Is this true? If so, please update this document. If not, please provide details on how a WP can access this information, now that they no longer have view access of the Engage class postings.
Please sign in to leave a comment.